Sub Nav
Schedule 2 Cargo Checklist
Back <<<SCHEDULE 2
Check List for Vessels carrying Dangerous or Polluting Goods
| Name of vessel | ____________________________ |
|---|---|
| Owner | ____________________________ |
| Agent | ____________________________ |
| Flag | ____________________________ |
| Port of registry | ____________________________ |
| Call sign | ____________________________ |
| IMO Identification No | ____________________________ |
| Built | ____________________________ |
| Classification society | ____________________________ |
| Sea Areas in which ship is certified to operate | ____________________________ |
| Class notation | ____________________________ |
| Hull | ____________________________ |
| Machinery | ____________________________ |
| Propulsion machinery | ____________________________ |
| Output | ____________________________ |
| Draught | ____________________________ |
| Forward | ____________________________ |
| Amidships | ____________________________ |
| Aft | ____________________________ |
| Volume/Mass of dangerous and/or polluting cargo | ____________________________ |
| Product | Tonnes | Class | UN No. | NLS |
|---|---|---|---|---|
| ______________ | ______________ | ______________ | ______________ | ______________ |
| ______________ | ______________ | ______________ | ______________ | ______________ |
| ______________ | ______________ | ______________ | ______________ | ______________ |
| ______________ | ______________ | ______________ | ______________ | ______________ |
| In good working order? | |||
|---|---|---|---|
| Yes | No | Deficiencies | |
| 1. Construction and Technical equipment | |||
| Main and auxiliary engines | |||
| Main steering gear | |||
| Auxiliary steering gear | |||
| Anchor gear | |||
| Fixed fire fighting gear | |||
| Inert gas system (if applicable) | |||
| 2. Navigational Equipment | |||
| Manoeuvring Characteristics Available | |||
| First radar installation | |||
| Second radar installation | |||
| Gyro compass | |||
| Standard magnetic compass | |||
| Radio direction–finding equipment | |||
| Echo Sounding Device | |||
| Other electronic position fixing aids | |||
| Equipment for measuring Speed and Distance | |||
| –Speed through the water | |||
| –Speed over ground | |||
| 3. Radio Equipment | |||
| Radiotelegraphy Equipment | |||
| Radiotelephony Equipment | |||
| GMDSS Radio Equipment | |||
| Radio Equipment for LSA | |||
| Valid Certificates / Documents on board? | |||
|---|---|---|---|
| Yes | No | Remarks | |
| 1These Certificates are relevant only for ships constructed before 1st February 1995 | |||
| 1. Construction and Technical equipment | |||
| International Tonnage Certificate (1969) | |||
| Passenger Ship Safety Certificate | |||
| Cargo Ship Safety Certificate | |||
| Cargo Ship Safety Construction Certificate | |||
| Cargo Ship Safety Equipment Certificate | |||
| Cargo Ship Safety Radio Certificate | |||
| Cargo Ship Safety Radiotelegraphy Certificate (1) | |||
| Cargo Ship Safety Radiotelephony Certificate (1) | |||
| Exemption Certificate (SOLAS) | |||
| International Load Line Certificate | |||
| International Load Line Exemption Certificate | |||
| Class Certificate | |||
| Certificate of Insurance or other financial Security in respect of Civil liability for Oil Pollution damage |
|||
| Document of Compliance with the special requirements for Ships carrying Dangerous Goods (SOLAS) | |||
| Oil/Cargo Record book filled in | |||
| (International) Certificate of Fitness for the carriage of Dangerous Chemicals in Bulk | |||
| (International) Certificate of Fitness for the carriage of Liquid Gases in Bulk | |||
| International Oil Pollution prevention Certificate (IOPP) | |||
| International Pollution prevention Certificate for the carriage of Noxious Liquid Substances in Bulk (NLS) | |||
| High Speed Craft Safety Certificate | |||
| Permit to operate High Speed Craft | |||
| Dangerous Goods Stowage plan | |||
| Stability Information | |||
| Minimum Safe Manning document | |||
| Copy of Document of Compliance (ISM code) | |||
| Safety Management Certificate (ISM code) | |||
| Yes | No | Certificate of Competency (detailed description & Serial number) |
Issued by (Issuing authority) |
At (Place / Country) |
GMDSS (2) |
|
|---|---|---|---|---|---|---|
| (2) Mark if holder of a GMDSS operator’s general certificate | ||||||
| 1. Construction and Technical equipment | ||||||
| Master | ||||||
| Chief Mate | ||||||
| Second Mate | ||||||
| Third Mate | ||||||
| Chief Engineer Officer | ||||||
| First Engineer Officer | ||||||
| Second Engineer Officer | ||||||
| Third Engineer Officer | ||||||
| Radio Operator | ||||||
| Deep Sea Pilot taken aboard | ||||||
| Deck | Engine Room | |||||
| Total number of Ratings | ||||||
ETA Breaksea Pilot / Avonmouth
______________ hrs GMT / BST Date______________Signature of the Master or, if he is indisposed, of the deputy
______________________________________________________________________